
Here we go!
Below please find our first NCAA college basketball Power 75 Rankings of the season as well as our initial projections for the NCAA Tournament in terms of the last four in, last four byes, first four out and those likely to move up or fall out in the future. With football sadly coming to an end and the stretch run of the hoops season on the horizon, we have the time and data necessarily to do this properly.
These rankings are based on our model, what the bookmakers think of the current matchups, sportbook future odds and how the pros are moving the lines day to day. We use them to narrow down our daily betting options before running them through our proprietary algorithm to filter out all the win probabilities that are 60 percent or better. Once we have the potential picks narrowed down we input new information such as injuries, travel, rest, location and other outside factors that might influence an outcome to determine our recommended picks. As we have stated many times in this space, we are extremely particular about the games we recommend, but these numbers serve as a starting point for our process. We hope to update them and post them here weekly.
StatLogic Sports NCAA Tournament Projections as of Feb. 3
Last Four In:
Oklahoma, SMU, West Virginia, Penn State
Last Four Byes:
Georgia, UNC, Memphis, Pitt
Hanging on by a Thread:
UNC, WVU, Penn State
Potential to Crash the Party:
Arkansas, New Mexico, San Diego State
Must Turn it Around Quickly:
Cincinnati, Vanderbilt
In & Undervalued:
Creighton, Texas, Texas A&M, St. Mary's, Texas Tech, Missouri
In & Overvalued:
Gonzaga, Kentucky, Kansas, Mississippi State, Ohio State, BYU
StatLogic Sports NCAA Basketball Power 75 for Feb. 3
Rank | Team | Rate |
1 | Auburn | 99.79 |
2 | Duke | 99.60 |
3 | Houston | 98.86 |
4 | Tennessee | 98.00 |
5 | Alabama | 97.83 |
6 | Florida | 97.50 |
7 | Iowa State | 96.50 |
8 | Purdue | 96.43 |
9 | Michigan State | 96.25 |
10 | Illinois | 95.55 |
11 | Arizona | 95.25 |
12 | Kansas | 95.19 |
13 | Kentucky | 94.94 |
14 | Texas Tech | 94.51 |
15 | Maryland | 94.50 |
16 | Marquette | 94.36 |
17 | Michigan  | 94.08 |
18 | St. John's | 93.81 |
19 | Gonzaga | 93.78 |
20 | Mississippi State | 92.73 |
21 | St. Mary's | 92.73 |
22 | Wisconsin | 92.56 |
23 | Texas A&M | 92.49 |
24 | Mississippi | 92.47 |
25 | Baylor | 92.44 |
26 | Missouri | 92.18 |
27 | Oregon | 91.69 |
28 | Uconn | 91.34 |
29 | UCLA | 90.98 |
30 | Louisville | 90.25 |
31 | Ohio State | 90.15 |
32 | Clemson | 89.88 |
33 | Texas | 89.66 |
34 | BYU | 89.04 |
35 | Creighton | 88.97 |
36 | Georgia | 88.66 |
37 | North Carolina | 88.64 |
38 | Memphis | 88.50 |
39 | Pittsburgh | 88.31 |
40 | Oklahoma | 88.28 |
41 | SMU | 88.15 |
42 | West Virginia | 87.87 |
43 | Penn State | 87.44 |
44 | Cincinnati | 87.31 |
45 | Utah State | 87.18 |
46 | Arkansas | 86.94 |
47 | San Diego State | 86.88 |
48 | Nebraska | 86.79 |
49 | Northwestern | 86.76 |
50 | Vanderbilt | 86.75 |
51 | VCU | 86.69 |
52 | Xavier | 86.69 |
53 | USC | 86.65 |
54 | Villanova | 86.19 |
55 | UCF | 85.68 |
56 | Boise State | 85.50 |
57 | Indiana | 85.46 |
58 | Wake Forest | 85.38 |
59 | Irvine | 85.10 |
60 | New Mexico | 84.94 |
61 | Santa Clara | 84.94 |
62 | Arizona State | 84.69 |
63 | Iowa | 84.55 |
64 | North Texas | 84.47 |
65 | Oregon State | 83.95 |
66 | LSU | 83.88 |
67 | Rutgers | 83.79 |
68 | McNeese State | 83.59 |
69 | Dayton | 83.45 |
70 | UC San Diego | 83.44 |
71 | Stanford | 83.38 |
72 | San Francisco | 83.31 |
73 | UAB | 83.19 |
74 | Drake | 82.88 |
75 | South Carolina | 82.66 |
Â
Comentarios