StatLogic Sports Week 8 First Glance NFL Power Ratings
- Scott L.
- 3 days ago
- 1 min read

Every Monday night, as soon as the last National Football League game of the week concludes, we update and post our NFL Power Ratings in real time based on the week's result, past accumulated data, the eye test and injuries. This is the initial process we go through each week before posting our final updated ratings every Thursday.
Here are our first-glance NFL Power Ratings for Week 8:
Rank | Team | Rating |
1 | Bills | 100 |
2 | Chiefs | 99.5 |
3 | Lions | 99 |
4 | Colts | 98 |
5 | Eagles | 97.5 |
6 | Packers | 97 |
7 | Rams | 96.5 |
8 | 49ers | 96.5 |
9 | Seahawks | 96.5 |
10 | Buccaneers | 96 |
11 | Broncos | 95 |
12 | Chargers | 94.5 |
13 | Patriots | 94 |
14 | Falcons | 93.5 |
15 | Vikings | 93.5 |
16 | Steelers | 93.5 |
17 | Ravens | 93 |
18 | Bears | 93 |
19 | Bengals | 92.5 |
20 | Cowboys | 92.5 |
21 | Commanders | 92 |
22 | Panthers | 92 |
23 | Texans | 91.5 |
24 | Jaguars | 91.5 |
25 | Cardinals | 91 |
26 | Browns | 90.5 |
27 | Saints | 90 |
28 | Giants | 89.5 |
29 | Raiders | 88.5 |
30 | Dolphins | 88 |
31 | Titans | 87.5 |
32 | Jets | 87 |



Comments