StatLogic Sports NCAA College Football Week 11 Power 35 With Early Betting Edges & Parlay Options
- Scott L.
- Nov 6
- 5 min read
Updated: Nov 9

Below please find the StatLogic Sports Week 11 NCAA College Football Power 35 Ratings.
The teams next in line to move into the top 35 also are listed below the top group, and below the ratings are this week's betting edges, parlay options and contest picks. With each passing week as more current data is accumulated, the numbers become more accurate and provide a better snapshot of where the betting edges might be for that week's games.
These ratings are the starting point as far as determining our recommended picks each week. Once we determine which games have potential betting edges, those games are run through our proprietary algorithm, which has predicted winners of college football, college basketball, NFL, MLB and NBA games at about a 65-percent success rate for the last two decades. There also is a strict set of rules and requirements than any game the algorithm tags as having a 65-percent or better win probability must satisfy before being released to our clients as a recommended selection.
We provide a lot of free information here to help bettors who crave more action make the best possible decisions with their money, but we only release our top recommended picks to paying customers. Occasionally, we will release bonus bets that also go out to our customers or narrowly miss the cut to be recommended selections here as a thank you for coming to our site.
Our recommended picks must have at least a 65-percent win probability and meet a strict set of requirements before earning that distinction and being sent out to our customers. These are low-volume, investment-oriented selections that have returned an annual ROI equal to or exceeding what other potential investments traditionally yield. They are entirely based on the algorithm and the strict requirements we apply to each game. There is no human bias involved.
This is the approach that we recommend for our clients - a long-term, investment-based mindset that minimizes risk and maximizes their return on investment.
We realize there is a large market of more casual sports bettors who enjoy wagering on multiple games and the excitement of having action on several contests per day or on a weekly basis. While we don't condone or promote that type of betting behavior, we realize that it is a reality and post information here to help those bettors maximize their odds of being successful.
While we had a slightly below .500 week with our college football edges for CFB Week 6, they bounced back and were 13-8 in Week 7 and have won at a 57-percent rate over the past five weeks.
Week 4-10 StatLogic Sports NCAA CFB Betting Edge & Contest Recap
Betting Edges: 99-75-1 (56.9%)
Money Line Parlay Options: 48-22 (68.6%)
CFB Contest Picks: 33-27 (55.0%)
VSIN Contest Picks: 24-18 (57.1%)
VSIN Contest Overall: 33-29 (53.2%)
Week 11 NCAA CFB Bonus Bet:
Memphis money line -160 vs. Tulane - LOSS
Parlay option: Memphis/Texas A&M money line at +129
Week 11 NCAA CFB Client Recommended Bet:
UNLV money line -190 at Colorado State - WIN
StatLogic Sports Week 11 NCAA College Football Power 35
Rank | Team | Rate |
1 | Ohio State | 100.00 |
2 | Texas A&M | 99.08 |
3 | Indiana | 98.86 |
4 | Alabama | 98.07 |
5 | Oregon | 97.92 |
6 | Georgia | 97.57 |
7 | Notre Dame | 96.79 |
8 | Texas Tech | 96.75 |
9 | Mississippi | 96.63 |
10 | Oklahoma | 94.20 |
11 | Louisville | 93.71 |
12 | Utah | 93.50 |
13 | BYU | 92.67 |
14 | USC | 92.67 |
15 | Miami | 92.43 |
16 | Vanderbilt | 91.83 |
17 | Georgia Tech | 91.75 |
18 | Tennessee | 91.50 |
19 | Michigan | 91.30 |
20 | Missouri | 90.42 |
21 | Iowa | 90.25 |
22 | Florida | 90.08 |
23 | Virginia | 89.71 |
24 | Pitt | 89.63 |
25 | Cincinnati | 89.33 |
26 | LSU | 89.20 |
27 | TCU | 89.00 |
28 | Illinois | 88.67 |
29 | Washington | 88.42 |
30 | Arizona | 88.13 |
31 | Memphis | 87.50 |
32 | Duke | 86.92 |
33 | SMU | 86.90 |
34 | Nebraska | 86.70 |
35 | USF | 86.70 |
StatLogic Sports Week 11 NCAA College Football Best of the Rest
36 | Arizona State | 86.50 |
37 | Baylor | 86.50 |
38 | Mississippi State | 86.38 |
39 | Kansas State | 86.33 |
40 | Houston | 86.20 |
41 | Penn State | 86.00 |
42 | South Carolina | 86.00 |
43 | Auburn | 85.50 |
44 | Boise State | 85.17 |
45 | Iowa State | 85.13 |
46 | Arkansas | 85.00 |
47 | Kansas | 85.00 |
48 | Florida State | 84.88 |
49 | James Madison | 84.60 |
50 | Clemson | 84.50 |
51 | Tulane | 84.30 |
52 | UCLA | 84.20 |
53 | Minnesota | 84.00 |
54 | Kentucky | 83.88 |
55 | NC State | 83.25 |
56 | Wake Forest | 83.25 |
57 | San Diego State | 83.00 |
58 | UCF | 82.25 |
59 | East Carolina | 81.80 |
60 | North Texas | 81.50 |
61 | Maryland | 81.13 |
62 | Northwestern | 80.80 |
63 | Michigan State | 80.75 |
64 | Rutgers | 79.50 |
65 | Cal | 79.25 |
66 | Virginia Tech | 78.25 |
67 | Miami Ohio | 77.88 |
68 | Old Dominion | 77.50 |
69 | S. Mississippi | 77.50 |
70 | West Virginia | 77.50 |
71 | Ohio | 76.80 |
72 | Wisconsin | 76.38 |
73 | Toledo | 76.25 |
74 | North Carolina | 76.13 |
75 | Colorado | 75.75 |
76 | Texas | 75.70 |
77 | UTSA | 75.50 |
78 | New Mexico | 75.25 |
79 | UNLV | 75.00 |
80 | Washington State | 74.75 |
81 | Wyoming | 74.75 |
82 | UConn | 74.50 |
83 | Navy | 74.38 |
84 | W. Michigan | 74.17 |
85 | Boston College | 74.13 |
86 | Army | 73.63 |
87 | W. Kentucky | 73.50 |
88 | Hawaii | 73.00 |
89 | Fresno State | 72.50 |
90 | Kennesaw | 72.00 |
91 | San Jose State | 72.00 |
92 | Stanford | 71.13 |
93 | Purdue | 70.75 |
94 | Air Force | 70.63 |
95 | Oregon State | 70.50 |
96 | Coastal Carolina | 70.25 |
97 | Utah State | 69.88 |
98 | Texas State | 69.50 |
99 | Arkansas State | 69.13 |
100 | Louisiana Tech | 69.13 |
101 | Syracuse | 69.13 |
102 | Temple | 68.75 |
103 | Troy | 68.75 |
104 | Liberty | 67.88 |
105 | Colorado State | 67.63 |
106 | Marshall | 67.38 |
107 | C. Michigan | 66.17 |
108 | Jacksonville State | 65.88 |
109 | Appalachian State | 65.50 |
110 | FAU | 65.38 |
111 | FIU | 65.00 |
112 | Louisiana | 64.63 |
113 | South Alabama | 64.25 |
114 | Georgia Southern | 64.13 |
115 | Tulsa | 64.00 |
116 | Missouri State | 63.63 |
117 | Akron | 63.13 |
118 | Delaware | 63.00 |
119 | Rice | 63.00 |
120 | Georgia State | 62.88 |
121 | New Mexico State | 62.50 |
122 | Northern Illinois | 62.50 |
123 | Bowling Green | 62.00 |
124 | MTSU | 61.75 |
125 | Oklahoma State | 61.75 |
126 | Ball State | 61.50 |
127 | Eastern Michigan | 61.50 |
128 | UAB | 61.25 |
129 | Buffalo | 61.17 |
130 | Nevada | 60.63 |
131 | Kent State | 60.38 |
132 | UTEP | 59.88 |
133 | Louisiana Monroe | 59.50 |
134 | Charlotte | 56.25 |
135 | UMass | 55.25 |
136 | Sam Houston | 54.50 |
StatLogic Sports Week 11 NCAA CFB Betting Edge & Parlay Options
Updated November 8 at 11:30 a.m. ET
Week 11 Money Line Paraly Options
Memphis - LOSS
Texas A&M - WIN
Vanderbilt - WIN
Army - WIN
Coastal Carolina - WIN
Virginia - LOSS
North Carolina - WIN
San Jose State - LOSS
Duke - LOSS
S. Mississippi - WIN
San Diego State - LOSS
UNLV - WIN
Parlay Option Record: 705
Wednesday, November 5
Ball State money line -150 vs. Kent State - WIN
Thursday, November 6
Georgia Southern +6 (-120) at Appalachian State (+3.97) - WIN
Friday, November 7
UCF +1.5 vs. Houston (UCF -0.6) - LOSS
Saturday, November 8
James Madison at Marshall OVER 54 - WIN
Colorado at West Virginia OVER 52.5 - LOSS
Purdue +30 vs. Ohio State (26.5) - WIN
Maryland +2.5 at Rutgers (0.9) - LOSS
Eastern Michigan money line -135 vs. BGSU - WIN
Mississippi State +10 vs. Georgia (8..27) - LOSS
Missouri State +8 at Liberty (6.75) - WIN
Alabama -10 vs. LSU (12.10) - WIN
UAB at Rice OVER 52.5 - LOSS
Virginia -6.5 vs. Wake Forest (9.15) - LOSS
BYU +13.5 at Texas Tech (6.83) - LOSS
Vanderbilt -6 vs. Auburn (8.97) - WIN
Wisconsin +11 vs. Washington (8.82) - WIN
Delaware +6 vs. Louisiana Tech (3.3) - WIN
Betting Edge Record: 10-7
VSIN Contest Picks for Nov. 8-10
Chargers -2.5 (best bet) 0 WIN
Saints +5.5 - WIN
Missouri State +8 - WIN
Purdue +30 - WIN
Maryland +2.5 - LOSS
Clemson -1.5 - WIN
UCLA pick - LOSS
Week 11 CFB Contest Picks
Southern Mississippi -4.5 -WIN
BYU +10.5 - LOSS
Georgia -7.5 - WIN
Purdue +29.5 - WIN
Texas A&M -6.5 - WIN
Stanford +7.5 - WIN
Alabama -9.5 - WIN
UCLA -1.5 - LOSS
Hawaii +7.5 - WIN Jacksonville State -1.5 - WIN



Comments