top of page

Week 5 NFL Power Rankings


Below you will find our Week 5 NFL Power rankings. These are the first raw numbers of the week. As the Sunday games approach and the injury situation clarifies and other factors are considered these may change slightly.



Week 4 NFL Power Rankings

  1. Bills 100 3-1

  2. 49ers 99 4-0

  3. Eagles 98.5 4-0

  4. Chiefs 98 3-1

  5. Cowboys 98 3-1

  6. Dolphins 97.5 3-1

  7. Ravens 97 3-1

  8. Lions 97 3-1

  9. Seahawks 96 3-1

  10. Jaguars 95 2-2

  11. Chargers 94.5 2-2

  12. Buccaneers 94 3-1

  13. Rams 93 2-2

  14. Saints 92.5 2-2

  15. Falcons 92 2-2

  16. Browns 92 2-2

  17. Vikings 92 1-3

  18. Colts 91.5 2-2

  19. Titans 91 2-2

  20. Texans 90.5 2-2

  21. Packers 90 2-2

  22. Cardinals 90 2-2

  23. Steelers 89 2-2

  24. Bengals 89 1-3

  25. Patriots 88.5 1-3

  26. Raiders 88.5 1-3

  27. Giants 88.5 1-3

  28. Jets 88 1-3

  29. Broncos 88 1-3

  30. Panthers 87 0-4

  31. Bears 86.5 1-4

  32. Commanders 86 2-3






bottom of page