top of page

Week 8 NFL Power Rankings



Below you will find our Week 8 NFL Power rankings. These are the first raw numbers of the week. As the Sunday games approach adjustments may be made to the numbers based on injuries and other factors to determine a final ranking and projected point differences between teams:



Week 8 NFL Power Rankings

  1. Chiefs 100 6-1

  2. Eagles 99 6-1

  3. 49ers 99 5-2

  4. Ravens 98.5 5-2

  5. Jaguars 98.5 5-2

  6. Bills 98 4-3

  7. Dolphins 98 5-2

  8. Cowboys 97.5 4-2

  9. Lions 97.5 5-2

  10. Seahawks 96.5 4-2

  11. Chargers 96 2-4

  12. Browns 96 4-2

  13. Bengals 95.5 3-3

  14. Steelers 95 4-2

  15. Jets 95 3-3

  16. Vikings 94 3-4

  17. Rams 94 3-4

  18. Falcons 94 4-3

  19. Texans 93.5 3-3

  20. Buccaneers 93.5 3-3

  21. Saints 93.5 3-4

  22. Colts 93 3-4

  23. Packers 92.5 2-4

  24. Patriots 92 2-5

  25. Titans 91.5 2-4

  26. Commanders 91.5 3-4

  27. Broncos 91 2-5

  28. Raiders 91 3-4

  29. Giants 90.5 2-5

  30. Cardinals 90 1-6

  31. Bears 89.5 2-5

  32. Panthers 89 0-6





bottom of page